| Building | Conference Room | Phone Type | Extension |
|---|---|---|---|
| Boyden | President 200 | 2616 | 2004 |
| Burnell | 129 | 2008 | 2852 |
| Campus Center | Plymouth County 106 | 2616 | 2000 |
| 119 | 2008 | 2663 | |
| Conant | Biology 211 | 2616 | 2874 |
| Hart Hall | Math 210 | 2008 | 2358 |
| Maxwell | 117 | 2616 | 2109 |
| 201 | 2008 | 2282 | |
| Harrington | Mgmt Science 225 | 2008 | 1292 |
| School of Mgmt | 2008 | 2821 | |
| Tillinghast | English 301 | 2616 | 2284 |
| Moakley Center | 111 | 2616 | 6135 |
| 135 | 2008 | 2943 | |
| 213 | 2616 | 2575 | |
| 300 | 2616 | 2621 | |
| Alumni | Alumni | 2616 | 3030 |
| Dinardo Hall | Housing 101 | 2616 | 2340 |
| East Campus Commons | Room 112 | 2008 | 1206 |
Last Modified: May 8, 2008