The Technology classrooms are for instructional delivery using audio, video, and computer technologies which are common delivery modes. The primary use of these facilities is to meet the technology needs of faculty, students, and special workshops for groups in a scheduled instructional environment.
Bridgewater State College has 115 permanent technology classrooms on campus
and 6 technology classrooms off campus. Standard equipment for most rooms
includes: A networked desktop computer, laptop cable hookups, a ceiling-mounted
LCD video/data projector, a VCR/DVD/dvd combo unit, sound reinforcement, a document
camera, and a projection screen. All sources can be controlled with either a
projector remote control or an Extron Control system located on the teaching
station. Closed captioning is available in rooms with the control system.
Incorporating the technology of the general purpose classrooms are some special technology rooms which include an interactive whiteboard such as the Smart Board or Star Board, dual LCD projection system, distance learning capabilities. These rooms usually include an AMX or Crestron Control system.
| Conant Science | Technology Station |
| Building | Room # | Description | Capacity |
| Adrian Tinsley Center | ATC238 | Technology Station | 24 |
| Adrian Tinsley Center | ATC241 | Technology Station | 30 |
| Adrian Tinsley Center | ATC242 | Technology Station | 30 |
| Adrian Tinsley Center | ATC243 | Technology Station | 36 |
| Adrian Tinsley Center | ATC248 | Technology Station | 30 |
| top | |||
| Attleboro Campus | ATT211 | Technology Station | 24 |
| Attleboro Campus | ATT212 | Technology Station | 27 |
| Attleboro Campus | ATT213 | Technology Station | 28 |
| Attleboro Campus | ATT223 | Technology Station | 26 |
| Attleboro Campus | ATT224 | Technology Station | 30 |
| Attleboro Campus | ATT225 | Technology Station | 30 |
| top | |||
| Boyden | BDN218 | Technology Station | 55 |
| Boyden | BDN220 | Technology Station | 55 |
| Boyden | BDN221 | Technology Station | 40 |
| Boyden | BDN222 | Technology Station | 45 |
| Boyden | BDN223 | Technology Station | 25 |
| top | |||
| Burnell | BUR101 | Technology Station | 32 |
| Burnell | BUR102 | Technology Station | 48 |
| Burnell | BUR103 | Technology Station | 48 |
| Burnell | BUR104 | Technology Station | 48 |
| Burnell | BUR105 | Technology Station | 48 |
| Burnell | BUR107 | Technology Station | 30 |
| Burnell | BUR108 | Technology Station | 30 |
| Burnell | BUR109 | Technology Station | 48 |
| Burnell | BUR110 | Technology Station | 48 |
| Burnell | BUR111 | Technology Station | 48 |
| Burnell | BUR112 | Technology Station | 45 |
| Burnell | BUR119 | Technology Station | 32 |
| Burnell | BUR121A | Technology Station | 24 |
| Burnell | BUR121B | Technology Station | 24 |
| Burnell | BUR122 | Technology Station | 28 |
| Burnell | BUR123A | Technology Station | 26 |
| Burnell | BUR123B | Teaching Station | 35 |
| Burnell | BUR124 | Teaching Station | 30 |
| Burnell | BUR125 | Teaching Station | 36 |
| Burnell | BUR126 | Teaching Station | 24 |
| Burnell | BUR130 | Teaching Station | 50 |
| Burnell | BUR131 | Teaching Station | 50 |
| Burnell | BUR132A | Teaching Station | 50 |
| Burnell | BUR132B | Teaching Station | 50 |
| Burnell | BUR138A | Teaching Station | 50 |
| Burnell | BUR138B | Teaching Station | 50 |
| top | |||
| Campus Center | RCC013 | Technology Station | 25 |
| Campus Center | RCC110 | Technology Station | 25 |
| Campus Center | RCC114 | Technology Station | 30 |
| Campus Center | RCC208 | Technology Station | 50 |
| top | |||
| Conant Science | SCI120 | Technology Station | 50 |
| Conant Science | SCI122 | Technology Station | 50 |
| Conant Science | SCI124 | Technology Station | 50 |
| Conant Science | SCI170 | Technology Station | 50 |
| Conant Science | SCI172 | Technology Station | 50 |
| Conant Science | SCI174 | Technology Station | 50 |
| Conant Science | SCI176 | Technology Station | 50 |
| Conant Science | SCI180 | Technology Station | 50 |
| Conant Science | SCI222 | Technology Station | 50 |
| Conant Science | SCI224 | Technology Station | 50 |
| Conant Science | SCI272 | Technology Station | 50 |
| Conant Science | SCI275 | Technology Station | 50 |
| Conant Science | SCI277 | Technology Station | 50 |
| Conant Science | SCI278 | Technology Station | 50 |
| Conant Science | SCI279 | Technology Station | 50 |
| Conant Science | SCI280 | Technology Station | 50 |
| Conant Science | SCI283 | Technology Station | 50 |
| Conant Science | SCI285 | Technology Station | 50 |
| Conant Science | SCI288 | Technology Station | 50 |
| Conant Science | SCI290 | Technology Station | 50 |
| Conant Science | SCI294 | Technology Station | 50 |
| Conant Science | SCI370 | Technology Station | 50 |
| Conant Science | SCI371 | Technology Station | 50 |
| Conant Science | SCI376 | Technology Station | 50 |
| Conant Science | SCI377 | Technology Station | 50 |
| Conant Science | SCI381 | Technology Station | 50 |
| Conant Science | SCI382 | Technology Station | 50 |
| Conant Science | SCI384 | Technology Station | 50 |
| Conant Science | SCI390 | Technology Station | 50 |
| Conant Science | SCI392 | Technology Station | 50 |
| Conant Science | SCI472 | Technology Station | 50 |
| Conant Science | SCI476 | Technology Station | 50 |
| Conant Science | SCI477 | Technology Station | 50 |
| Conant Science | SCI480 | Technology Station | 50 |
| Conant Science | SCI481 | Technology Station | 50 |
| Conant Science | SCI482 | Technology Station | 50 |
| Conant Science | SCI485 | Technology Station | 50 |
| Conant Science | SCI489 | Technology Station | 50 |
| Conant Science | SCI490 | Technology Station | 50 |
| Conant Science | SCI494 | Technology Station | 50 |
| top | |||
| Harrington Hall | HRG001 | Technology Station | 25 |
| Harrington Hall | HRG002 | Technology Station | 30 |
| Harrington Hall | HRG005 | Technology Station | 36 |
| Harrington Hall | HRG006 | Technology Station | 30 |
| Harrington Hall | HRG009 | Technology Station | 36 |
| Harrington Hall | HRG201 | Technology Station | 36 |
| Harrington Hall | HRG202 | Computer Classroom | 32 |
| Harrington Hall | HRG204 | Technology Station | 36 |
| Harrington Hall | HRG205 | Technology Station | 25 |
| Harrington Hall | HRG206 | Technology Station | 25 |
| Harrington Hall | HRG213 | Technology Station | 24 |
| Harrington Hall | HRG214 | Technology Station | 36 |
| top | |||
| Hart Hall | HRT113 | Interactive Whiteboard | 25 |
| Hart Hall | HRT114 | Technology Station | 55 |
| Hart Hall | HRT115 | Distance Learning | 35 |
| Hart Hall | HRT116 | Technology Station | 35 |
| Hart Hall | HRT117 | Technology Station | 25 |
| Hart Hall | HRT211 | Technology Station | 55 |
| Hart Hall | HRT212 | Technology Station | 55 |
| Hart Hall | HRT213 | Computer Classroom | 20 |
| Hart Hall | HRT214 | Computer Classroom | 20 |
| Hart Hall | HRT217 | Technology Station | 55 |
| Hart Hall | HRT218 | Technology Station | 55 |
| Hart Hall | HRT311 | Technology Station | 55 |
| Hart Hall | HRT312 | Technology Station | 55 |
| Hart Hall | HRT313 | Technology Station | 55 |
| Hart Hall | HRT314 | Technology Station | 55 |
| Hart Hall | HRT317 | Technology Station | 55 |
| Hart Hall | HRT318 | Technology Station | 45 |
| top | |||
| Hunt Hall | HNT006 | Technology Station | |
| Hunt Hall | HNT010 | Technology Station | |
| Hunt Hall | HNT011 | Technology Station | |
| Hunt Hall | HNT013 | Technology Station | 40 |
| Hunt Hall | HNT101 | Technology Station | 40 |
| Hunt Hall | HNT102 | Technology Station | 40 |
| Hunt Hall | HNT109 | Technology Station | 40 |
| Hunt Hall | HNT110 | Technology Station | 40 |
| Hunt Hall | HNT201 | Technology Station | 40 |
| Hunt Hall | HNT202 | Technology Station | 40 |
| Hunt Hall | HNT209 | Technology Station | 40 |
| Hunt Hall | HNT210 | Technology Station | 40 |
| Hunt Hall | HNT213 | Technology Station | 20 |
| top | |||
| Kelly Gymnasium | KLY119 | Technology Station | 30 |
| Kelly Gymnasium | KLY120 | Technology Station | 30 |
| Kelly Gymnasium | KLY121 | Technology Station | 36 |
| top | |||
| Maxwell Library | LIBLEC | Technology Station | |
| Maxwell Library | LIB007 | Technology Station | 45 |
| Maxwell Library | LIB008 | Technology Station | 50 |
| Maxwell Library | LIB012 | Technology Station | 40 |
| Maxwell Library | LIB013A | Technology Station | |
| Maxwell Library | LIB013B | Technology Station | |
| Maxwell Library | LIB112 | Training Room | 25 |
| Maxwell Library | LIB116 | Technology Station | 15 |
| Maxwell Library | LIB117 | Technology Station | 25 |
| Maxwell Library | LIB202 | Technology Station | 24 |
| Maxwell Library | LIB203 | Technology Station | 20 |
| Maxwell Library | LIB204 | Technology Station | 45 |
| Maxwell Library | LIB205 | Technology Station | 40 |
| Maxwell Library | LIB206 | Technology Station | 30 |
| Maxwell Library | LIB212 | Technology Station | 38 |
| Maxwell Library | LIB214 | Technology Station | 40 |
| Maxwell Library | LIB216 | Technology Station | 45 |
| Maxwell Library | LIB217 | Technology Station | |
| Maxwell Library | LIB306 | Technology Station | 40 |
| Maxwell Library | LIB307 | Technology Station | 30 |
| Maxwell Library | LIB308 | Technology Station | 30 |
| Maxwell Library | LIB309 | Technology Station | 20 |
| Maxwell Library | LIB310 | Technology Station | 50 |
| top | |||
| Moakley Technology Center | MLEC | Technology Station | |
| Moakley Technology Center | M131 | Technology Station | 40 |
| Moakley Technology Center | M135 | Computer Classroom | |
| Moakley Technology Center | M216 | Computer Classroom (Mac) | 17 |
| Moakley Technology Center | M217 | Technology Station | 30 |
| Moakley Technology Center | M220 | Computer Classroom | 26 |
| Moakley Technology Center | M224 | Computer Classroom | 26 |
| Moakley Technology Center | M301 | Technology Station | |
| Moakley Technology Center | M305 | Digital Media Classroom | |
| Moakley Technology Center | M307 | Technology Station | 30 |
| Moakley Technology Center | M309 | Technology Station | 20 |
| Moakley Technology Center | M312 | City Lab | |
| Moakley Technology Center | M318 | Mac/Midi Lab |
Last Modified: October 18, 2012