| Labs/Classrooms | ||||||||
| Location | # of PCs | Current model | Refresh date | |||||
| Science GIS (303) | 13 | gx755 | Jan-12 | |||||
| Harrington Open Access (007) | 15 | gx760 | Aug-12 | |||||
| Harrington 202 | 32 | gx760 | Aug-12 | |||||
| Hart 213 | 20 | gx520 | Jan-10 | |||||
| Hart 214 | 20 | gx520 | Jan-10 | |||||
| Hart 327/328 (Psychology) | 5 | gx520 | Jan-10 | |||||
| Kelly 105 (Counseling Lab) | 9 | gx280 | Mar-10 | recycled 520s | ||||
| Library Ed Resource | 8 | gx520 | Jan-10 | |||||
| Library Info Commons | 34 | gx755 | Jan-12 | |||||
| Library Top Counter | 8 | gx755 | Jan-12 | |||||
| Library Open Access (AAC) | 10 | gx760 | Aug-12 | |||||
| Library 112 Instruction Room | 14 | gx520 | Jan-10 | |||||
| Library AAC Adaptive Lab | 5 | gx755 | Jan-12 | |||||
| Library Honors Center | ||||||||
| Moakley Open Access (130) | 52 | gx755 | Jan-12 | |||||
| Moakley 135 | 23 | gx755 | Jan-12 | |||||
| Moakley 133 | 17 | gx745 | Jan-11 | |||||
| Moakley 220 | 26 | gx755 | Jan-12 | |||||
| Moakley 224 | 26 | gx755 | Jan-12 | |||||
| Moakley 301 (CS) | 10 | gx620 | ||||||
| 10 | gx280 | Feb-10 | recycled 520s | |||||
| Campus Center Open Access (007) | 18 | gx755 | Jan-12 | |||||
| Science 201 | 11 | gx520 | Jan-10 | |||||
| Science104 (Physics) | 6 | gx760 | Aug-12 | |||||
| Science 106 (Physics) | 2 | gx760 | Aug-12 | |||||
| Science 112 (Physics) | 10 | gx760 | Aug-12 | |||||
| Science 328 (Chemistry) | 5 | gx520 | Jan-10 | |||||
Last Modified: October 7, 2009