| Lab | Building/Location | Room # | Tel # | Software |
| Academic Achievement Open Area Lab | Maxwell Library | 001 | x1214 | Available Software |
| Aviation & Management | Harrington Hall | 007 | Available Software | |
| Campus Center Lab | Campus Center | x2819 | Available Software | |
| Curriculum Lab | Maxwell Library | Available Software | ||
| Library Information Common Areas | Maxwell Library | 1st fl | Available Software | |
| Moakley Center Open Access Lab | Moakley Technology Center | M130 | x2555 | Available Software |
| Science Lab | Conant Science Building | 201 | x2713 | Available Software |
| Lab | Building/Location | Room # | Tel # | Software |
| Academic Achievement Center Adaptive Lab | Maxwell Library | 001 | x1214 | Available Software |
| Adaptive Computer Lab (Moakley) | Moakley Technology Center | M130 | x2555 | Available Software |
| Anthropology Lab | Tillinghast | 016 | ||
| Art Mac Lab | Art Building | 202 | Available Software | |
| Assessment Lab | Maxwell Library | 001 | x1214 | Available Software |
| Biology Lab | Conant Science Building | Available Software | ||
| Chemistry Lab | Conant Science Building | Available Software | ||
| Crash/Robotics Lab | Moakley Technology Center | M301 | ||
| Curriculum Lab | Maxwell Library | Available Software | ||
| GeoGraphics Lab | Conant Science Building | 303 | N/A | Available Software |
| Mac Lab | Moakley Technology Center | 216 | x2565 | Available Software |
| Mac Media Lab | Moakley Technology Center | 305 | x2941 | Available Software |
| MIDI Lab | Moakley Technology Center | M318 | x2662 | Available Software |
| Physics Lab | Conant Science Building | 112 104-6 |
Available Software | |
| Psychology Lab | Hart Hall | 328 | Available Software |
Last Modified: September 26, 2008