| BSC Department Course Enrollment Report | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data accurate as of: | March 21, 2010 6:36 AM | |||||||||||||||||||||||||||||||||||||||||||||||
| Term: | Fall 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| MGMT | Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avail | Sectn | CRN | Instructor | Day | Time | Xlst | Available | Enrolled | Capacity | |||||||||||||||||||||||||||||||||||||||
| MGMT-130 | Principles of Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91465 | Guillette R | MWF | 08:00-08:50 AM | 1 | 35 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 91466 | Cowles C | MWF | 09:05-09:55 AM | 2 | 34 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Open | -003 | 91467 | Cowles C | MWF | 10:10-11:00 AM | 2 | 34 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -004 | 91468 | Donalds K | TR | 09:30-10:45 AM | 0 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -005 | 91469 | Knotts T | TR | 11:00-12:15 PM | 0 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -007 | 91471 | Ross S | R | 02:00-04:40 PM | -1 | 37 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Open | -008 | 91472 | Cowles C | W | 06:00-08:40 PM | 2 | 34 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Open | -W01 | 91474 | Bryan J | - | 1 | 24 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Open | -X02 | 91470 | Fine H | T | 12:30-01:45 PM | 2 | 34 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Open | -X02 | 91470 | Fine H | - | 2 | 34 | 36 | |||||||||||||||||||||||||||||||||||||||||
| Open | -X03 | 91473 | Smith J | T | 11:00-12:15 PM | 3 | 27 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -X03 | 91473 | Smith J | - | 3 | 27 | 30 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-140 | Human Resources Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91475 | Comedy A | TR | 08:00-09:15 AM | 3 | 32 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -002 | 91476 | Mulcahy D | MW | 12:20-01:35 PM | -3 | 38 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -003 | 91477 | Mulcahy D | M | 03:15-05:50 PM | 0 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -004 | 91478 | Sietins P | M | 06:00-08:40 PM | 8 | 27 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -005 | 91479 | Mulcahy D | T | 06:00-08:40 PM | 12 | 23 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -006 | 91480 | Smith J | MWF | 08:00-08:50 AM | 0 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -W01 | 91481 | Bryan J | - | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Open | -W02 | 91482 | Bryan J | - | 5 | 20 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Open | -W03 | 91483 | Bryan J | - | 3 | 22 | 25 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-200 | Marketing Principles | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 91484 | Knotts T | MW | 12:20-01:35 PM | -1 | 31 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -002 | 91485 | Mulcahy D | MW | 01:50-03:05 PM | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -003 | 91486 | Mulcahy D | TR | 03:25-04:40 PM | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -004 | 91757 | Fellouris M | M | 01:50-04:30 PM | 1 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -005 | 91488 | Fellouris M | M | 06:00-08:40 PM | 10 | 20 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -W01 | 91490 | Keyes S | - | 5 | 20 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Open | -X01 | 91489 | Keyes S | M | 09:05-09:55 AM | 20 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -X01 | 91489 | Keyes S | - | 20 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-201 | Sports Marketing/Promotion | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -W02 | 91511 | D'Angelo L | - | -1 | 26 | 25 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-288 | Introduction Entrepreneurship | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92211 | Knotts T | R | 06:00-08:40 PM | 27 | 8 | 35 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-303 | Organizational Behavior | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 91512 | Aurelio J | MW | 12:20-01:35 PM | -1 | 31 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 91513 | Aurelio J | MW | 01:50-03:05 PM | 1 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-304 | Leadership and Teams | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91515 | Aurelio J | T | 02:00-04:40 PM | 21 | 14 | 35 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-340 | Contemporary Employee Relation | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91516 | Bryan J | W | 01:50-04:30 PM | 7 | 28 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 91517 | Bryan J | R | 02:00-04:40 PM | 7 | 28 | 35 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-350 | Business Ethics | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92931 | Mulcahy D | - | 34 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-355 | International Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -W01 | 91518 | Grossman M | - | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Page 1 |
||||||||||||||||||||||||||||||||||||||||||||||||
| BSC Department Course Enrollment Report | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data accurate as of: | March 21, 2010 6:36 AM | |||||||||||||||||||||||||||||||||||||||||||||||
| Term: | Fall 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| MGMT | Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avail | Sectn | CRN | Instructor | Day | Time | Xlst | Available | Enrolled | Capacity | |||||||||||||||||||||||||||||||||||||||
| MGMT-360 | Fundament Information Systems | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91519 | Wenson T | MWF | 08:00-08:50 AM | 3 | 27 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -002 | 91521 | Donalds K | TR | 12:30-01:45 PM | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -004 | 91523 | Wenson T | R | 06:00-08:40 PM | 4 | 26 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -W01 | 91524 | Grossman M | - | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Closed | -X01 | 91522 | Donalds K | R | 02:00-03:15 PM | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -X01 | 91522 | Donalds K | - | 0 | 30 | 30 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-424 | Advertising | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91527 | Fellouris M | T | 02:00-04:40 PM | 1 | 29 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-426 | Service Operations Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91528 | Donalds K | TR | 11:00-12:15 PM | 1 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 91531 | Dorr D | TR | 02:00-03:15 PM | 19 | 16 | 35 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-427 | Production/Operations Mgmt | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91540 | Dorr D | TR | 03:25-04:40 PM | 26 | 9 | 35 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-430 | Sales Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -W01 | 91548 | Keyes S | - | 1 | 24 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Open | -X01 | 91544 | Keyes S | W | 09:05-09:55 AM | 12 | 18 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -X01 | 91544 | Keyes S | - | 12 | 18 | 30 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-445 | Information Systems Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91562 | Grossman M | R | 06:00-08:40 PM | 20 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-450 | Current Topics Info Systems | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -X01 | 91571 | Grossman M | T | 03:25-04:40 PM | 17 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Open | -X01 | 91571 | Grossman M | - | 17 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-456 | Info System Project Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 92705 | Grossman M | - | 15 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-470 | Supply Chain Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92458 | Dorr D | T | 06:00-08:40 PM | 18 | 12 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-475 | Quality Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92459 | Dorr D | R | 06:00-08:40 PM | 15 | 15 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-485 | Honors Thesis | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -H01 | 92963 | Ross S | - | 11 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-490 | Strategic Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91574 | Cowles C | MWF | 11:15-12:05 PM | 1 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -002 | 91575 | Ross S | W | 03:15-05:50 PM | -1 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Open | -003 | 91578 | Keyes S | TR | 09:30-10:45 AM | 7 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Open | -004 | 91580 | Ross S | T | 02:00-04:40 PM | 5 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -005 | 92442 | Cowles C | M | 06:00-08:40 PM | 0 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -006 | 91584 | Ross S | TR | 11:00-12:15 PM | 0 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-494 | Marketing Management/Strategy | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91587 | Fellouris M | W | 01:50-04:30 PM | 4 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-498 | Internship Management Science | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91589 | Fellouris M | - | 19 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-501 | Systems Research/Prob Solving | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 91591 | Fine H | T | 06:00-08:40 PM | -2 | 37 | 35 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-502 | Research | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92869 | Grossman M | - | 9 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-503 | Directed Study in Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92710 | Guillette R | - | 9 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Page 2 |
||||||||||||||||||||||||||||||||||||||||||||||||
| BSC Department Course Enrollment Report | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data accurate as of: | March 21, 2010 6:36 AM | |||||||||||||||||||||||||||||||||||||||||||||||
| Term: | Fall 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| MGMT | Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avail | Sectn | CRN | Instructor | Day | Time | Xlst | Available | Enrolled | Capacity | |||||||||||||||||||||||||||||||||||||||
| MGMT-503 | Directed Study in Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 92736 | Fine H | - | 8 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Open | -003 | 92969 | Ross S | - | 9 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||
| MGMT-528 | Quality and Risk Management | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91592 | Ross S | T | 06:00-08:40 PM | 23 | 7 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-562 | Strategic Manage Tech Innovat | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91594 | Grossman M | W | 06:00-08:40 PM | 11 | 19 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-572 | Interpersonal & Group Behavior | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91595 | Aurelio J | M | 06:00-08:40 PM | 9 | 21 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-576 | Organiz Change/Leadership | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91597 | Aurelio J | R | 06:00-08:40 PM | 5 | 25 | 30 | ||||||||||||||||||||||||||||||||||||||||
| MGMT-590 | Management Systems Seminar | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 91602 | Fine H | R | 06:00-08:40 PM | 8 | 12 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Page 3 |
||||||||||||||||||||||||||||||||||||||||||||||||