| BSC Department Course Enrollment Report | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data accurate as of: | March 21, 2010 6:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||
| Term: | Fall 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| GEOG | Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avail | Sectn | CRN | Instructor | Day | Time | Xlst | Available | Enrolled | Capacity | |||||||||||||||||||||||||||||||||||||||
| GEOG-121 | Physical Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 90233 | Clark S | MW | 12:20-01:35 PM | 4 | 32 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 90234 | Clark S | TR | 08:00-09:15 AM | 8 | 28 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Open | -003 | 90235 | Domingo V | R | 04:45-07:25 PM | 19 | 17 | 36 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-121L | Physical Geography (LAB) | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 90236 | Clark S | M | 02:10-04:10 PM | 1 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 90237 | Clark S | T | 09:30-11:30 AM | 2 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Open | -003 | 90238 | Clark S | W | 02:10-04:10 PM | 3 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Open | -004 | 90239 | Clark S | R | 09:30-11:30 AM | 6 | 12 | 18 | ||||||||||||||||||||||||||||||||||||||||
| Open | -005 | 90240 | Domingo V | R | 07:35-09:35 PM | 1 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-122 | The Physical World | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 92206 | Boellstorff D | MW | 12:20-01:35 PM | -1 | 36 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 92207 | Pannuto R | TR | 02:00-03:15 PM | 2 | 33 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -003 | 92208 | Reynolds R | MW | 03:20-04:35 PM | 1 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -W01 | 90241 | Boellstorff D | - | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Closed | -W02 | 90242 | Boellstorff D | - | -1 | 26 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Closed | -W03 | 92551 | Boellstorff D | - | 0 | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||
| GEOG-130 | Environmental Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 90244 | Maribett R | MWF | 08:00-08:50 AM | 3 | 32 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 90245 | Maribett R | MWF | 09:05-09:55 AM | 1 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -003 | 90246 | Birge-Liberman P | MWF | 12:20-01:10 PM | 3 | 32 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -004 | 90247 | Hayes-Bohanan J | TR | 12:30-01:45 PM | -8 | 43 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -005 | 91892 | Hayes-Bohanan J | TR | 02:00-03:15 PM | -7 | 42 | 35 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-151 | Human Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 90248 | Rao M | MWF | 08:00-08:50 AM | 0 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 90249 | Rao M | MWF | 09:05-09:55 AM | 1 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -003 | 90250 | Birge-Liberman P | MWF | 09:05-09:55 AM | 1 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -004 | 90251 | Rao M | MWF | 10:10-11:00 AM | 0 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -005 | 90252 | Birge-Liberman P | MWF | 10:10-11:00 AM | 1 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -006 | 90253 | Amey R | MW | 12:20-01:35 PM | 0 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -007 | 90254 | Amey R | MW | 03:20-04:35 PM | 2 | 33 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -008 | 90255 | Domingo V | M | 07:30-10:10 PM | 25 | 10 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -009 | 90256 | Amey R | W | 06:00-08:40 PM | 12 | 23 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -010 | 90257 | Domingo V | TR | 09:30-10:45 AM | 0 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -011 | 90258 | Domingo V | TR | 11:00-12:15 PM | 0 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -012 | 90259 | Domingo V | TR | 12:30-01:45 PM | -1 | 36 | 35 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-171 | Geography Developing World | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92441 | Shadbash S | MWF | 10:10-11:00 AM | 3 | 32 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Open | -W01 | 90261 | Hayes-Bohanan J | - | 1 | 24 | 25 | |||||||||||||||||||||||||||||||||||||||||
| Closed | -W02 | 90262 | Hayes-Bohanan J | - | -1 | 26 | 25 | |||||||||||||||||||||||||||||||||||||||||
| GEOG-199 | 1 Yr Sem:Sustainability Cncpts | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 90263 | Maribett R | MWF | 11:15-12:05 PM | 2 | 18 | 20 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-213 | Geographic Information Syst I | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 90264 | Boellstorff D | MW | 09:05-09:55 AM | -1 | 25 | 24 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-213L | Geographic Inform Syst I (LAB) | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 90265 | Boellstorff D | M | 10:00-11:50 AM | -2 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 90266 | Boellstorff D | W | 10:00-11:50 AM | 1 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-221 | Meteorology | |||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 |
||||||||||||||||||||||||||||||||||||||||||||||||
| BSC Department Course Enrollment Report | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data accurate as of: | March 21, 2010 6:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||
| Term: | Fall 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| GEOG | Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avail | Sectn | CRN | Instructor | Day | Time | Xlst | Available | Enrolled | Capacity | |||||||||||||||||||||||||||||||||||||||
| GEOG-221 | Meteorology | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 90267 | Hellstrom R | MW | 10:10-11:00 AM | -2 | 30 | 28 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-221L | Meteorology (LAB) | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 90268 | Hellstrom R | M | 11:15-01:15 PM | -1 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Closed | -002 | 90269 | Hellstrom R | W | 11:15-01:15 PM | -1 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-298 | 2 Yr Sem:Geography in the News | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 90270 | Amey R | T | 02:00-04:40 PM | 1 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-298 | 2 Yr Sem:India & Globalization | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -003 | 92377 | Rao M | MW | 12:20-01:35 PM | 0 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-298 | 2 Yr Sem:Land Use/Sustainablty | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -002 | 92209 | Boellstorff D | T | 02:00-04:40 PM | -2 | 22 | 20 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-340 | Geog Materials/Methods | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 90271 | Domingo V | W | 01:50-04:30 PM | 12 | 12 | 24 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-353 | Urban Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 90272 | Amey R | R | 02:00-04:40 PM | 8 | 16 | 24 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-381 | Geography of Latin America | |||||||||||||||||||||||||||||||||||||||||||||||
| Closed | -001 | 92210 | Hayes-Bohanan J | TR | 09:30-10:45 AM | -4 | 28 | 24 | ||||||||||||||||||||||||||||||||||||||||
| GEOG-422 | Online Weather Studies | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -Y01 | 90274 | Hellstrom R | W | 04:45-07:25 PM | 1 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Open | -Y01 | 90274 | Hellstrom R | - | 1 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||
| GEOG-497 | Undergraduate Research in Geog | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92844 | Boellstorff D | - | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
| GEOG-499 | Directed Study Geography | |||||||||||||||||||||||||||||||||||||||||||||||
| Open | -001 | 92881 | Hellstrom R | - | 9 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Open | -002 | 92937 | Hayes-Bohanan J | - | 9 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||
| Page 2 |
||||||||||||||||||||||||||||||||||||||||||||||||