| Project Planning Documents | ||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by |
| Banner Mock Registration Plan | MS Word | Tom Groh | 12/26/03 | Tom Groh |
| Banner Upgrade Schedule | MS Word | Tom Groh | 03/24/04 | Bruce Yauney |
| Banner Finance Project Plan | MS Project | Chris Larrivey | 02/21/03 | Dan Pidgeon |
| Plus to Banner Transition Plan | MS Word | Tom Groh | 04/06/04 | Tom Groh |
| Project Definition | MS Word | Tom Groh | 07/25/02 | Tom Groh |
| Project Management Workbook | MS Word | SCT | ||
| SCT Consulting Plan | MS Project | SCT | 01/13/03 | Tom Groh |
| Quality Assurance Plan | MS Word | SCT, Kristine Rokosz | ||
| Organizational Readiness Plan | MS Word | SCT, Pedro Pagan Cordova | 01/21/03 | Tom Groh |
| Validation Rules Task Log | MS Excel | SCT | ||
| Miscellaneous Documents | ||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by |
| Banner Upgrade Calendar | MS Excel | Tim Campbell | 05/20/04 | Tim Campbell |
| Banner Upgrade Procedure | MS Word | Bruce Yauney | 04/29/04 | Bruce Yauney |
| Basic Principles and Change Forecast | MS Word | Tom Groh | 09/12/03 | Tom Groh |
| Data Standards Document | MS Word | Claire Tremblay | 09/17/03 | Shu-Ling Chen |
| SCT Course Catalog | .PDF File | SCT | ||
| Banner Training Recommendations | MS Word | Tom Groh | 12/17/02 | Tom Groh |
| Business Process Analysis Workbook | .PDF file | SCT | ||
| Billing Proposal | MS Word | Claire Tremblay/Dave Doherty | 02/13/03 | Dave Doherty |
| Banner 6.0 Self-Service New Features | MS Word | Tara Welby | ||
| Banner 6.0 Release Overview | MS Word | Tom Groh | ||
| Banner Release Guides | SCT | |||
| Banner Reporting Documents | ||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by |
| BSC Banner Reporting Presentation | MS PowerPoint | Tara Welby | ||
| Reporting Links | MS Excel | Tara Welby | ||
| SCT New England Road Show Presentation | MS PowerPoint | SCT | ||
| SCT Summit Reporting Options | .PDF File | SCT | ||
| Oracle Documents | ||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by |
| Oracle FAQ | .HTM | SCT, Linda Byrne | ||
| Banner Summit Presentations | ||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by |
| How To Implement SCT Banner | .PDF file | SCT | ||
| Banner Conversion Process | .PDF file | SCT, Amy Daigle | ||
| Improve Business Processes | .PDF file | SCT | ||
| Miscellaneous Presentations | ||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by |
| Banner Kickoff - Vessel to the New World, April 18, 2002 | MS Powerpoint | Tom Groh, Cindy Meyer | ||
| SCT Data Standards Guidelines, April 23, 2002 | MS Powerpoint | SCT, Pedro Pagan Cordova | ||
| Business Process Analysis Presentation, April 29, 2002 | MS Powerpoint | SCT, Steve Cook | ||
| Security Documents | ||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by |
| Banner Security Presentation | MS PowerPoint | Tom Groh | ||
| Application Security Overview | MS Word | Dave Doherty | ||
| Finance Security Template | MS Excel | SCT | ||
| Student Security Template | MS Excel | SCT | ||
| Policies | ||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by |
| Policies Governing use of Institutional Data | MS Word | Shu-Ling Chen | ||
| Banner Standard Reports | |||||
| Document Title | Document Type |
Created by | Revision Date |
Revised by | |
| Instructions for Viewing Course Enrollment Reports in Excel | 2003 | MS Word | CIS | 11/12/04 | CIS |
| Course Enrollment Report (WSRENRL) | Fall 2006 | Excel | CIS | Daily | CIS |
| Summer 2006 | Excel | CIS | Daily | CIS | |
| Spring 2006 | Excel | CIS | Daily | CIS | |
| Fall 2005 | Excel | CIS | Daily | CIS | |
| Summer 2005 | Excel | CIS | Daily | CIS | |
| Spring 2005 | Excel | CIS | Daily | CIS | |
| Fall 2004 | Excel | CIS | 03/28/05 | CIS | |
| Course Enrollment Reports By Department | |||||
| Courses With Less Than 12 Enrolled (WSRENRL2) | Fall 2005 | HTML | CIS | Daily | CIS |
| Summer 2005 | HTML | CIS | Daily | CIS | |
| GER Enrollment (WSRENGER) | Fall 2006 | CIS | Daily | CIS | |
| Summer 2006 | CIS | Daily | CIS | ||
| Spring 2006 | CIS | Daily | CIS | ||
| Fall 2005 | CIS | Daily | CIS | ||
| Summer 2005 | CIS | Daily | CIS | ||
Last Modified: May 22, 2008