|
Date | Description | Consultant |
| 04/05/04 | Year End Processing | Charlie Page |
| 10/06/03 | Budget Development & Position Control | Charlie Page |
| 09/22/03 | General Consulting Visit 6 | Charlie Page |
| 06/30/03 | Go-Live Support | Charlie Page |
| 06/09/03 | Gen Cons & Feeding to Finance Trip | Charlie Page |
| 05/19/03 | General Consulting Visit 5 | Andy Unger |
| 04/28/03 | General Consulting Visit 4 | Andy Unger |
| 04/21/03 | General Consulting Visit 3 | Andy Unger |
| 02/03/03 | General Consulting Visit 2 | Charlie Page |
| 12/16/02 | Fixed Assets | Charlie Page |
| 12/02/02 | Non Student A/R & Research Accounting | Charlie Page |
| 11/11/02 | General Consulting Visit 1 | Charlie Page |
| 09/30/02 | Rules, Security, Approvals | Charlie Page |
| 09/23/02 | Purchasing, AP and Bank Recon. | Charlie Page |
| 09/02/02 | General Consulting Visit | Charlie Page |
| 08/12/02 | COA, On-Line Inquiry and Reports | Charlie Page |
| 08/05/02 | System Overview & COA | Charlie Page |
| 07/22/02 | Finance Technical Training | Ismial Jama |
Last Modified: May 23, 2008